| Hammer of the Scots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Season | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1297 | Spring | Ross | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1398 | Summer |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1299 | Autumn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1300 | Winter |
|
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1304 | Garmoron | Moray | Strathspey | Buchan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1305 |
|
n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1307 | Nil | 2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1312 | Lochaber | Badenoch | Mar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atholl | Angus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argyll | Lennox | Mentieth | Fife | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
n | n | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 3 | 2 | Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||
| England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanark | Lothian | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fife | location Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | n | Catherderal | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrick | 2 | Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Good Roads | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Selkirk | Dunbar |
|
Bad Roads | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Sea Passage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Good Roads (English Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nil | 2 |
|
Good Roads (Bad Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Scots / English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Border | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ulster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galloway | Annan | Teviot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nil | ENGLISH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | Edward I | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOME | No King | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle | Newcastle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXILE | John Baliol | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nil | Nil | |||||||||||||||||||||||||||||||||||||||||||||||||||||